One Time Setup Charges (On Page SEO include)
Month Management SEO OFF Page Activity
₹20,000
₹10,000/Month
₹20,000 ₹0
₹60,000
Keywords
Up to 5
Up to 10
Page
Home Page Or Landing page
Home Page Or Landing page + 3 Page
Keywords Analysis ( Client can Suggest also ) | ||
Research & Analysis Phase | ||
Website Review & Analysis | ||
Website Load time & Speed Check | ||
Competitors Analysis | ||
Back Link Analysis | ||
Content Duplicate Check | ||
Google Penalty Check | ||
Mobile Compatibility Check | ||
Browser Compatibility Check | ||
Broken Links Check | ||
Canonicalization |
Meta Title & Description Tag | ||
Meta Keyword | ||
Google Analytics Setup & integration | ||
Google Search Console Setup | ||
Canonicalization/301 Redirect | ||
Sitemap Creation/optimization | ||
Robots.txt Creation/optimization | ||
Internal Linking Optimization | ||
Heading Tags & Call to Action optimization | ||
URL optimization | ||
Images Alt tag | ||
Website Responsive Optimixation | ||
Search Engine Optimization | ||
Schema markup optimization | ||
HTML Code optimization | ||
All HTML Errors & 404 Error Sol | ||
Page Speed optimization | ||
Broken Links |
Social Bookmarking | ||
Classified ad posting | ||
Directory submission | ||
Image Sharing (Required from client side) | ||
Document Sharing | ||
Blog Submissions | ||
Articles Submission | ||
PDF Sharing | ||
Web 2.0 Submissions | ||
Business Listing | ||
Viral Bookmarking Submission | ||
Google My Business Submission | ||
Search Engine Submission | ||
Guest Blog Posting |
Google Map Integration on website | ||
Google My Business Page Setup and Optimization |
Chat | ||
Call |
Fee
₹9,999
₹14,999
₹20,999
Account Creation | |||
Facebook Page Create | |||
Facebook Cover Image Create | |||
Facebook Profile Image Create | |||
Call To Action Button Creation | |||
Image Posting Per Month | 8 | 12 | 16 |
Video Posting Per Month | 4 | 8 | 10 |
Inorganic Followers Increase/ Month | Upto 50 | Upto 100 | Upto 200 |
View On Post | |||
Inorganic Post Likes | |||
Paid Promotion Included | 20% of Package Cost | 25% of Package Cost | 30% of Package Cost |
Group Join | 3 | 5 | 7 |
Post Share on Groups | 3 | 5 | 7 |
Engagement Strategy | |||
FB Review Posting | |||
FB Insights Monitoring |
Account Creation | |||
Page Creation | |||
Page Optimization | |||
Image Creation | |||
Image Posting Per Month | 8 | 12 | 16 |
Video Posting Per Month | 4 | 8 | 10 |
Inorganic Followers Increase/ Month | Upto 50 | Upto 100 | Upto 200 |
View On Post | |||
Inorganic Post Likes | |||
Paid Promotion Included | 20% of Package Cost | 25% of Package Cost | 30% of Package Cost |
Instagram Analytics Monitoring | |||
Engagement Strategy | |||
#Hashtag Research | |||
Instagram Stories Creation | |||
Link With Facebook Page |
Account Creation | |||
Company Page Creation | |||
Page Optimization | |||
Image Creation | |||
Image Posting Per Month | 8 | 12 | 16 |
Video Posting Per Month | 4 | 8 | 10 |
LinkedIn Analytics Monitoring | |||
Invite Connection To Like Your Page | |||
Relevant Group Joining |
Profile Creation | |||
Profile & Background Picture Creation | |||
Image Posting Per Month | 12 | 16 | |
Video Posting Per Month | 8 | 10 | Following Industry Related People |
Twitter Analytics Monitoring |
Channel Creation | |||
Channel Pic & Cover Pic Creation | |||
Video Posting | 10 | Thumbnail Creation | |
Keyword Research | |||
Youtube Status Posting ( Provided By Client) | |||
End Screen Cards Creation | |||
Information Cards Creation | Video Tags Creation | ||
Playlist Creation | |||
Youtube Analytics Monitoring |
Chat | |||
Call |
Monthly Maintenance Fees
Recommended Minimum Ads budget (Clients Will ADD) Monthly
30% Media budget
₹25,000
30% Media budget
₹50,000
30% Media budget
₹75,000
Type Ads Network
Any 1 Ads
Any 2 Ads
Any 3 Ads
Google Search Network (reach people who searches in google search bar) | |||
Google Display Network (reach people to your industry websites, blogs, videos, etc ) | |||
Google Remarketing (reach people who visited your website previously) | |||
Youtube Video Ads ( Video provided by Client ) | |||
AD Groups | 1 | 2 | 3 |
Ad Copy optimization | |||
Account Set-Up | |||
Landing Page Recommendation | |||
Google Conversion Tracking Set Up | |||
GEO -Targeting Set-Up | |||
Competitor Analysis | |||
Bid Strategy optimization | |||
Daily Campaign Management | |||
Google Analytics Set-Up Basic | |||
Google Remarketing Code Set-Up |
Facebook Business Manager Set Up | |||
Facebook Ads Campaign | |||
Ad Create & Set Up | |||
Keyword Optimization | |||
Pixel Installation | |||
Initial Call Set-Up | |||
Custom Conversion Creation | |||
Remarketing | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
Bid Strategy Optimization | |||
Facebook Analytics Report Creation | |||
Ad Campaign Monitoring | |||
Catalogue Creation | |||
Customization Of Ad Placements | |||
A/B Testing Of Ad Set, Creative And Placement | |||
Carousel And Collection Ads | |||
Competitor Analysis | |||
Traffic Monitoring |
Campaign Manager Account Set Up | |||
Creation Of Campaign – 1 | |||
Ad Create & Set Up | |||
LinkedIn Insight Tag Installation | |||
Creation Of Custiom Conversion | |||
Ads Monitoring | |||
Monthly Report |
Twitter Ads Set Up – 1 | |||
Ad Create & Set Up | |||
Tweet Engagement Ads | |||
Video Or GIF View Ads | |||
Awareness Ads | |||
Website Conversion Ads | |||
In stream Video View Ads | |||
Follower Ads | |||
App Insatll Ads | |||
App Reengament | |||
Audience Creation | |||
Monthly Report |
YouTube Ad Account Set Up | |||
Video Ads ( Video Provide By Client) | |||
Skippable In-Stream Ads | |||
Non-Skippable In-Stream Ads | |||
Bumper Ads | |||
Discovery Ads | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
A/B Testing Of Targeting | |||
Remarketing Video Ads | |||
Video Ads With Promotion Of Your Products | |||
Monthly Report |
Keyword Searching | |||
Review and Analysis | |||
Details App Analysis | |||
Competitor Anayysis | |||
On App Optimization | |||
App Title Optimization | |||
App Distription Optimization | |||
App Icon and Logo optimization | |||
App Screenshort Optimization | |||
App type and Category Selection |
Chat | |||
Call |